Known Calibration Codes
Share
Here are some known Calibration codes. I will try to update them as I get new computers in to create a more complete list. If you do not see your CODE listed below, please contact me with your CODE, VEHICLE, ENGINE, and TRANSMISSION.
CODE | ENGINE | VEHICLE | NOTES |
KLO7 | Probe V6 | ||
M1L1 | MK7 | ||
W3Z2 | MK8 | ||
X2P | XR7 | ||
Z4H0 | MK8 | ||
8AM | 1.9 | Escort | |
8BB | 1.9 | Escort | |
AA2 | 1.9 | Escort | |
AB2 | 1.9 | Escort | |
AB3 | 1.9 | Escort | |
AF1 | 1.9 | Escort | |
AH1 | 1.9 | Escort | |
D2D | 1.9 | Escort | Auto |
F1X | 1.9 | Escort | |
L1X | 1.9 | Escort | |
M2Z | 1.9 | Escort | |
UB | 1.9 | Escort | |
W1E | 1.9 | Escort | |
KLP0 | 2.0 | 98 Contour | Bi-Fuel |
T | 2.0 | Probe | 16 valve |
2.0 | 97-98 Focus ZX2 | MAF / Manual / M-12650-Z2 | |
A2E1 | 2.3 | Ranger | |
E0S | 2.3 | Ranger | |
D1L1 | 2.3 | Mustang | |
PE | 2.3 | Mustang SVO turbo | |
PC1 | 2.3 | Mustang SVO turbo | |
PF2 | 2.3 | Merkur Turbo | |
PF3 | 2.3 | Merkur Turbo | |
PK | 2.3 | Mustang SVO turbo | |
PK1 | 2.3 | Mustang SVO turbo | |
8CC | 2.3 | Mustang | |
8DN | 2.3 | Tempo | |
8UA | 2.3 | T-Bird Turbo | |
FT4 | 2.3 | Tempo | |
FB2 | 2.3 | Mustang | |
FC1 | 2.3 | Mustang | Auto |
LA | 2.3 | T-Bird Turbo | |
LA2 | 2.3 | T-Bird Turbo | |
LA3 | 2.3 | T-Bird Turbo | |
LB2 | 2.3 | T-Bird Turbo | |
LB3 | 2.3 | T-Bird Turbo | |
PJ | 2.3 | Mustang SVO | |
TA | 2.3 | T-Bird Turbo | |
TE | 2.3 | T-Bird Turbo | |
TF | 2.3 | T-Bird Turbo | |
VJ1 | 2.3 | Mustang SVO | |
ZAA | 2.3 | T-Bird Turbo | |
ZBA | 2.3 | Mustang SVO | |
ZGA | 2.3 | T-Bird Turbo | |
GAJ1 | 2.5 | 99 Ranger | |
C9B | 2.8 | Ranger / Bronco II | |
DP | 2.8 | Ranger / Bronco II | Auto |
7GYA | 2.9 | Scorpio | |
8DR | 2.9 | Ranger / Bronco II | |
8GHB | 2.9 | Scorpio | |
8ML | 2.9 | Ranger / Bronco II | |
B9Z | 2.9 | Ranger / Bronco II | |
C9E1 | 2.9 | Ranger / Bronco II | |
C9M | 2.9 | Ranger / Bronco II | |
HD | 2.9 | Ranger / Bronco II | Manual |
HE | 2.9 | Ranger / Bronco II | Manual |
HH | 2.9 | Ranger / Bronco II | Auto |
LDP1 | 2.9 | Ranger / Bronco II | |
RM2 | 2.9 | Ranger / Bronco II | |
RC1 | 2.9 | Ranger / Bronco II | Manual |
RP | 2.9 | Ranger / Bronco II | Auto |
8NC | 3.0 | Taurus | |
ACE1 | 3.0 | Ranger | |
B9B | 3.0 | Taurus SHO | |
B9B1 | 3.0 | Taurus SHO | |
CE | 3.0 | Taurus | |
CE1 | 3.0 | Taurus | |
D1T3 | 3.0 | Taurus | |
D4U1 | 3.0 | Taurus SHO | Auto |
D9C | 3.0 | Taurus | |
D9C1 | 3.0 | Taurus | |
FC1 | 3.0 | Aerostar | |
J2Z | 3.0 | Ranger | |
KQQ1 | 3.0 | Taurus | |
L0S | 3.0 | Taurus SHO | |
LM7 | 3.0 | Taurus | |
M2T | 3.0 | Ranger | |
MOM2 | 3.0 | Ranger | |
W2Z | 3.0 | Taurus SHO | |
X2J | 3.0 | Taurus SHO | Manual |
Z9A | 3.0 | Aerostar | |
H3Z | 3.2 | Taurus SHO | |
B9A1 | 3.8 | T-Bird SC | |
B9L1 | 3.8 | T-Bird / Cougar | |
B9L2 | 3.8 | T-Bird / Cougar | |
C0S | 3.8 | T-Bird SC | MAF |
D0L | 3.8 | T-Bird / Cougar | SD |
FA | 3.8 | Mustang/T-Bird/LTD | CFI |
H2P | 3.8 | Taurus | |
KLT1 | 3.8 | Mustang | |
L4J1 | 3.8 | T-Bird / Cougar | |
LOE1 | 3.8 | T-Bird SC | |
M2Y | 3.8 | T-Bird SC | |
MP | 3.8 | T-Bird / Cougar | |
SX | 3.8 | LTD | |
U2Y | 3.8 | T-Bird SC | |
U2Z2 | 3.8 | Taurus | |
W1M | 3.8 | T-Bird SC | |
W4D2 | 3.8 | T-Bird SC | |
W4W1 | 3.8 | Taurus | |
X1A2 | 3.8 | T-Bird SC | |
X2S2 | 3.8 | T-Bird / Cougar | MAF / Auto |
Z1Z2 | 3.8 | T-Bird SC | |
Z2U2 | 3.8 | T-Bird / Cougar | |
A1S | 4.0 | Ranger / Explorer | |
ADZ1 | 4.0 | Ranger / Explorer | |
ANY1 | 4.0 | Ranger / Explorer | |
BAE2 | 4.0 | Ranger / Explorer | |
BAT1 | 4.0 | Ranger / Explorer | |
C1J | 4.0 | Ranger / Explorer | |
COW1 | 4.0 | Ranger / Explorer | |
COH1 | 4.0 | Ranger / Explorer | |
E0E | 4.0 | Ranger / Explorer | |
E0L | 4.0 | Ranger / Explorer | Manual |
FIG2 | 4.0 | Ranger / Explorer | |
HAG0 | 4.0 | Ranger / Explorer | |
K1P0 | 4.0 | Ranger / Explorer | |
L0D | 4.0 | Ranger / Explorer | |
NAP2 | 4.0 | Ranger / Explorer | |
OLD2 | 4.0 | Ranger / Explorer | |
P0X0 | 4.0 | Ranger / Explorer | Manual |
PAN1 | 4.0 | Ranger / Explorer | |
RAT1 | 4.0 | Ranger / Explorer | |
TUG1 | 4.0 | Ranger / Explorer | Auto |
UMP1 | 4.0 | Ranger / Explorer | |
VAN | 4.0 | Ranger / Explorer | |
VET1 | 4.0 | Ranger / Explorer | |
X0A | 4.0 | Ranger / Explorer | |
X2T2 | 4.0 | Ranger / Explorer | |
YAM1 | 4.0 | Ranger / Explorer | |
Z2C2 | 4.0 | Ranger / Explorer | |
A2J1 | 4.6 | Crown Vic | |
A3C2 | 4.6 | Crown Vic | |
C2Z3 | 4.6 | Crown Vic | |
C3N3 | 4.6 | Crown Vic | |
DBZ2 | 4.6 | Mustang | |
DH | 4.6 | Crown Vic | |
E3Y2 | 4.6 | Crown Vic | |
E4A3 | 4.6 | T-Bird | |
L2W | 4.6 | Crown Vic | |
M2C | 4.6 | Crown Vic | |
GTG0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
GTG1 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
GTG2 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
HJX0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
HJX1 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
HJX2 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
HJX3 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
JKU0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
JKU1 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
JKU2 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
JKU3 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
PLG0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
PLG1 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
PLG2 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
PLG3 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
FTL0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
FTL1 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
FTL2 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
DVA0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
YCW0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
XUG0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
MEZ0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
RDG1 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
RDG2 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
BTB0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
BTB1 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
KSG0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
KSG1 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
KSG2 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
RGZ0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
GIZ0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
GIZ1 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
GIZ2 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
MED0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
NLM0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
GTG2 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
FTL2 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
FTL2 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
DVA0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
YCW0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
KPL0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
JRX0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
DNL0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
QOO0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
MDE0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
MDE1 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
MDE2 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
MDE3 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
FBD0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
XSH0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
XSH1 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
XSH2 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
RKN0 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
RKN1 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
RKN2 | 4.6 | 1999-04 Mustang | SOHC / Manual trans |
BTB2 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
CHH0 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
CHH1 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
CHH2 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
DER0 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
DER1 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
DER2 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
EPM0 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
EPM1 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
EPM2 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
BJK0 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
NUX0 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
NUX1 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
NUX2 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
BTB0 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
BTB1 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
BTB2 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
RBX0 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
BNQ0 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
MHS0 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
MHS1 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
MHS2 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
MEW0 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
MEW1 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
PTP0 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
PTP1 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
PTP2 | 4.6 | 1999-04 Mustang | SOHC / 4R70W |
KRC0 | 4.6 | 1999-01 Cobra | DOHC / Manual trans |
KRC1 | 4.6 | 1999-01 Cobra | DOHC / Manual trans |
KRC2 | 4.6 | 1999-01 Cobra | DOHC / Manual trans |
KRC3 | 4.6 | 1999-01 Cobra | DOHC / Manual trans |
ZMR0 | 4.6 | 1999-01 Cobra | DOHC / Manual trans |
ZMR1 | 4.6 | 1999-01 Cobra | DOHC / Manual trans |
ZMR2 | 4.6 | 1999-01 Cobra | DOHC / Manual trans |
FLZ0 | 4.6 | 1999-01 Cobra | DOHC / Manual trans |
LXT0 | 4.6 | 1999-01 Cobra | DOHC / Manual trans |
MSE0 | 4.6 | 1999-01 Cobra | DOHC / Manual trans |
MSE1 | 4.6 | 1999-01 Cobra | DOHC / Manual trans |
MSE2 | 4.6 | 1999-01 Cobra | DOHC / Manual trans |
MSE3 | 4.6 | 1999-01 Cobra | DOHC / Manual trans |
TDC0 | 4.6 | 1999-01 Cobra | DOHC / Manual trans |
ZYA0 | 4.6 | 2003-04 Mach 1 | DOHC / Manual trans |
ZYA1 | 4.6 | 2003-04 Mach 1 | DOHC / Manual trans |
ZYA2 | 4.6 | 2003-04 Mach 1 | DOHC / Manual trans |
TMX0 | 4.6 | 2003-04 Mach 1 | DOHC / Manual trans |
TMX2 | 4.6 | 2003-04 Mach 1 | DOHC / Manual trans |
LUF0 | 4.6 | 2003-04 Mach 1 | DOHC / 4R75W trans |
LUF1 | 4.6 | 2003-04 Mach 1 | DOHC / 4R75W trans |
LUF2 | 4.6 | 2003-04 Mach 1 | DOHC / 4R75W trans |
LUF3 | 4.6 | 2003-04 Mach 1 | DOHC / 4R75W trans |
LUF4 | 4.6 | 2003-04 Mach 1 | DOHC / 4R75W trans |
SYM0 | 4.6 | 2003-04 Mach 1 | DOHC / 4R75W trans |
SYM2 | 4.6 | 2003-04 Mach 1 | DOHC / 4R75W trans |
QUD0 | 4.6 | 2003-04 Mustang Cobra | SuperCharged DOHC / Manual trans |
QUD1 | 4.6 | 2003-04 Mustang Cobra | SuperCharged DOHC / Manual trans |
QUD2 | 4.6 | 2003-04 Mustang Cobra | SuperCharged DOHC / Manual trans |
YDH0 | 4.6 | 2003-04 Mustang Cobra | SuperCharged DOHC / Manual trans |
YDH1 | 4.6 | 2003-04 Mustang Cobra | SuperCharged DOHC / Manual trans |
HSF0 | 4.6 | 2003-04 Mustang Cobra | SuperCharged DOHC / Manual trans |
AMZ0 | 4.6 | 2003-04 Mustang Cobra | SuperCharged DOHC / Manual trans |
AMZ1 | 4.6 | 2003-04 Mustang Cobra | SuperCharged DOHC / Manual trans |
AMZ2 | 4.6 | 2003-04 Mustang Cobra | SuperCharged DOHC / Manual trans |
CDC0 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
CDC1 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
CDC2 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
CDC3 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
GYX0 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
GYX1 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
TJF0 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
TJF1 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
TSG0 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
TSG1 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
CUY0 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
CUY1 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
CUY2 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
EVX0 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
EVX1 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
TNJ0 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
TNJ1 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
TNJ2 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
XZE1 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
XZE2 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
MTZ0 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
PSP0 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
PSP1 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
RYA0 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
RYA1 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
VBV0 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
VBV1 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
SBM1 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
UNG1 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
YUM0 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
JVE0 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
JVE1 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
JVE2 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
JVE3 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
UJD0 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
UJD1 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
UJD2 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
UJD3 | 4.6 | 2005-10 Mustang | 3 valve / Manual trans |
BKT0 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
BKT1 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
BKT2 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
BKT3 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
FTV0 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
FTV1 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
SRV0 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
SRV1 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
VDX0 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
VDX1 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
KHK1 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
KHK2 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
NSC0 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
NSC1 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
NSC2 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
TZZ0 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
TZZ1 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
TZZ2 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
SFT0 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
SFT1 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
BYR0 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
MMX0 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
MMX1 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
NDU0 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
NDU1 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
NDU2 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
KTU1 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
XHV1 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
GZC0 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
GZC1 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
GZC2 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
GZC3 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
MNB0 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
MNB1 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
MNB2 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
MNB3 | 4.6 | 2005-10 Mustang | 3 valve / 5R55S |
8PM | 4.9 | Bronco, F-x50 E-x50 | Auto |
DOT1 | 4.9 | Bronco, F-x50 E-x50 | Manual |
PQP2 | 4.9 | Bronco, F-x50 E-x50 | Manual |
W2X2 | 4.9 | Bronco, F-x50 E-x50 | SD-Bank / C6 |
T4M0 | 5.0 | 1994-95 Mustang | MAF / Manual |
J4J1 | 5.0 | 1994-95 Mustang | MAF / Manual |
U4P0 | 5.0 | 1994-95 Mustang | MAF / AODE |
W4H0 | 5.0 | 1994-95 Mustang | MAF / AODE |
X3Z | 5.0 | 1993 Cobra | MAF / Manual |
A9L | 5.0 | 1989-93 Mustang | MAF / Manual |
A3M | 5.0 | 1989-93 Mustang | MAF / Manual |
A3M1 | 5.0 | 1989-93 Mustang | MAF / Manual |
S0Z | 5.0 | 1989-93 Mustang | MAF / Manual |
D3D | 5.0 | 1989-93 Mustang | MAF / Manual |
D3D1 | 5.0 | 1989-93 Mustang | MAF / Manual |
A9S | 5.0 | 1989-93 Mustang | MAF / Manual |
8LD | 5.0 | 1989-93 Mustang | MAF / Manual |
A9M | 5.0 | 1989-93 Mustang | MAF / Auto |
A9P | 5.0 | 1989-93 Mustang | MAF / Auto |
C3W | 5.0 | 1989-93 Mustang | MAF / Auto |
C3W1 | 5.0 | 1989-93 Mustang | MAF / Auto |
A9T | 5.0 | 1989-93 Mustang | MAF / Auto |
8LF | 5.0 | 1989-93 Mustang | MAF / Auto |
8LG | 5.0 | 1989-93 Mustang | MAF / Auto |
DA1 | 5.0 | 1986-88 Mustang | SD-SFI / Manual |
DB1 | 5.0 | 1986-88 Mustang | SD-SFI / Manual |
DC | 5.0 | 1986-88 Mustang | SD-SFI / Auto |
DE | 5.0 | 1986-88 Mustang | SD-SFI / Auto |
GJ1 | 5.0 | 1986-88 Mustang | SD-SFI |
VH2 | 5.0 | 1986-88 Mustang | SD-SFI |
VJ1 | 5.0 | 1986-88 Mustang | SD-SFI |
VM1 | 5.0 | 1986-88 Mustang | SD-SFI / Manual |
VP1 | 5.0 | 1986-88 Mustang | SD-SFI / Manual |
VR1 | 5.0 | 1986-88 Mustang | SD-SFI / Manual |
D9S | 5.0 | 88 Mark VII | SD-SFI |
DX3 | 5.0 | 87 Mark VII | |
DY3 | 5.0 | 88 Mark VII | |
VL2 | 5.0 | 87 Mark VII | |
J0T2 | 5.0 | 91-93 T-Bird | MAF / Auto |
L1C | 5.0 | 91-93 T-Bird | MAF / Auto |
P3M | 5.0 | 91-93 T-Bird | MAF / Auto |
X2P | 5.0 | 91-93 T-Bird | MAF / Auto |
8KC | 5.0 | T-Bird | SD-SFI / Auto |
AB2 | 5.0 | T-Bird | |
D2L | 5.0 | T-Bird | |
DG1 | 5.0 | T-Bird | SD-SFI / Auto |
E1X | 5.0 | T-Bird | |
H2M | 5.0 | T-Bird | |
H2M1 | 5.0 | T-Bird | |
DC | 5.0 | T-Bird | SD-SFI / Auto |
KF | 5.0 | T-Bird | |
MC2 | 5.0 | T-Bird | |
VY3 | 5.0 | T-Bird | SD-SFI / Auto |
L0X2 | 5.0 | 91 Crown Vic | MAF / Auto |
8KC | 5.0 | Crown Vic | SD-SFI / Auto |
8KD | 5.0 | Crown Vic | SD-SFI / Auto |
8KG | 5.0 | Crown Vic | SD-SFI / Auto |
8KH | 5.0 | Crown Vic | SD-SFI / Auto |
MN | 5.0 | Crown Vic | |
XDT2 | 5.0 | 1997 Explorer | OBD-II / MAF / 4R70W / EDIS |
8CB | 5.0 | Bronco, F-x50 E-x50 | SD-Bank |
8PU | 5.0 | Bronco, F-x50 E-x50 | SD-Bank |
8PV | 5.0 | Bronco, F-x50 E-x50 | SD-Bank / AOD |
8PZ | 5.0 | Bronco, F-x50 E-x50 | SD-Bank / AOD |
8TP | 5.0 | Bronco, F-x50 E-x50 | SD-Bank / Manual |
C2M1 | 5.0 | Bronco, F-x50 E-x50 | |
C9Z | 5.0 | Bronco, F-x50 E-x50 | SD-Bank / AOD |
E1A1 | 5.0 | Bronco, F-x50 E-x50 | SD-Bank / E4OD |
GLO2 | 5.0 | Bronco, F-x50 E-x50 | SD-Bank / 4R70W |
GT | 5.0 | Bronco, F-x50 E-x50 | SD-Bank / AOD |
JOY0 | 5.0 | Bronco, F-x50 E-x50 | SD-Bank / Manual |
L0U | 5.0 | Bronco, F-x50 E-x50 | SD-Bank / Manual |
L12D | 5.0 | Bronco, F-x50 E-x50 | |
RG | 5.0 | Bronco, F-x50 E-x50 | SD-Bank / AOD |
RZ | 5.0 | Bronco, F-x50 E-x50 | SD-Bank / AOD |
T2T | 5.0 | Bronco, F-x50 E-x50 | SD-Bank |
U2D | 5.0 | Bronco, F-x50 E-x50 | SD-Bank / AOD |
W2J | 5.0 | Bronco, F-x50 E-x50 | SD-Bank |
BUG0 | 5.0 | 94-95 Bronco, F-x50 E-x50 | MAF / 4R70W |
BUG2 | 5.0 | 94-95 Bronco, F-x50 E-x50 | MAF / 4R70W / F4TF-12A650-BBC |
GET0 | 5.0 | 94-95 Bronco, F-x50 E-x50 | MAF / 4R70W / F4TF-12A650-BCA |
HUG0 | 5.0 | 94-95 Bronco, F-x50 E-x50 | MAF / 4R70W / F4TF-12A650-APA |
HUG2 | 5.0 | 94-95 Bronco, F-x50 E-x50 | MAF / 4R70W / F4TF-12A650-APC |
P5X0 | 5.0 | 94-95 Bronco, F-x50 E-x50 | MAF / 4R70W |
HOG0 | 5.0 | 94-95 Bronco, F-x50 E-x50 | MAF / E4OD / F4TF-12A650-AAA |
HOG1 | 5.0 | 94-95 Bronco, F-x50 E-x50 | MAF / E4OD |
IVY0 | 5.0 | 94-95 Bronco, F-x50 E-x50 | MAF / E4OD |
TIP1 | 5.0 | 94-95 Bronco, F-x50 E-x50 | MAF / E4OD |
U4X0 | 5.0 | 94-95 Bronco, F-x50 E-x50 | MAF / E4OD / F4TF-12A650-AA |
VEX1 | 5.0 | 94-95 Bronco, F-x50 E-x50 | MAF / E4OD / F5TF-12A650-HB |
WAY1 | 5.0 | 94-95 Bronco, F-x50 E-x50 | MAF / E4OD / F5TF-12A650-JB |
JKL0 | 5.0 | 1996 E-x50 | OBD-II / MAF / 4R70W / TFI / F6PF-12A650-ASA |
NNL0 | 5.0 | 1996 E-x50 | OBD-II / MAF / 4R70W / TFI / F6PF-12A650-BJA |
RRS0 | 5.0 | 1996 E-x50 | OBD-II / MAF / 4R70W / TFI |
DDS0 | 5.0 | 1996 Bronco, F-x50 E-x50 | OBD-II / MAF / E4OD / F6PF-12A650-BPA |
TAD0 | 5.0 | 1996 Bronco, F-x50 E-x50 | OBD-II / MAF / E4OD / F6TF-12A650-JA |
TAD1 | 5.0 | 1996 Bronco, F-x50 E-x50 | OBD-II / MAF / E4OD / F6TF-12A650-JB |
TAD2 | 5.0 | 1996 Bronco, F-x50 E-x50 | OBD-II / MAF / E4OD / F6TF-12A650-JC |
TAD3 | 5.0 | 1996 Bronco, F-x50 E-x50 | OBD-II / MAF / E4OD / F6TF-12A650-JD |
TAD4 | 5.0 | 1996 Bronco, F-x50 E-x50 | OBD-II / MAF / E4OD / F6TF-12A650-JE |
TAD5 | 5.0 | 1996 Bronco, F-x50 E-x50 | OBD-II / MAF / E4OD / F6TF-12A650-JF |
BNE0 | 5.0 | 1996 Bronco, F-x50 E-x50 | OBD-II / MAF / E4OD / F6PF-12A650-BNA |
